Ontdek de vele functionaliteiten
MS Dynamics 365 Business Central Integration Tool
Onderstaande tabel laat zien welke functionaliteiten op dit moment beschikbaar zijn in de Microsoft Dynamics 365 Business Central Integration Tool. Voor het gebruik van deze tool is BPA Platform vereist. Heb je vragen n.a.v. onderstaande functionaliteiten of wil je een vrijblijvende webdemo? Neem dan gerust contact met ons op.
Object | Operations |
---|---|
Account | Read |
Aged Account payable | Read |
Aged Accounts Receivable | Read |
Apply Vendor Entry (API v2.0) | Read |
Attachment | Read - add* ā update ā delete |
Balance Sheet | Read |
Bank Account | Read - add* ā update ā delete |
Cash Flow Statement | Read - add ā update ā delete |
Company information | Read - update** |
Country Region | Read - add ā update ā delete |
Contact (API v2.0) | Read - add ā update ā delete |
Contact Information (API v2.0) | Read |
Currency | Read - add ā update ā delete |
Customer Financial Detail | Read |
Customer Payment Journal | Read - add ā update ā delete |
Customer Payment | Read - add ā update ā delete NOTE: Although ADD operation is available, you cannot add a Customer Payment record in isolation. It must be done as part of the new Customer Payment Journal record or as an update to Customer Payment Journal. |
Customer Return Reason (API v2.0) | Read - add ā update** ā delete |
Customer | Read - add ā update** ā delete |
Customer Sale | Read |
Default Dimensions | Read - add* ā update ā delete |
Dimension Line | Read - add* ā update ā delete |
Dimension Set (API v2.0) | Read - add* ā update ā delete |
Dimension Value | Read |
Dimension | Read |
Employee | Read - add* ā update** ā delete |
General ledger Entry | Read |
General ledger Entry Attachment | Read - add* ā update ā delete |
General Product Posting Group (API v2.0) | Read |
Income Statement | Read |
Inventory Posting Group (API v2.0) | Read |
Item category | Read - add ā update ā delete |
Item | Read - add* ā update ā delete |
Journal line | Read - add ā update ā delete NOTE: Although ADD operation is available, you cannot add a Journal Line record in isolation. It must be done as part of the new Journal record or as an update to Journal. |
Item Ledger Entry (API v2.0) | Read |
Journal | Read - add ā update ā delete Additional operations: post |
Location (API v2.0) | Read - add ā update ā delete |
Opportunity (API v2.0) | Read - add ā update ā delete |
Payment Method | Read - add ā update ā delete |
Payment Term | Read - add ā update ā delete |
PDF Document | Read |
Picture | Read ā update ā delete |
Project | Read - add* ā update ā delete |
Purchase Invoice Line | Read - add ā update ā delete NOTE: Although ADD operation is available, you cannot add a Purchase Invoice Line record in isolation. It must be done as part of the new Purchase Invoice record or as an update to Purchase Invoice. |
Purchase Invoice | Read - add* ā update** ā delete Additional operations: post |
Purchase Oder Line (API v2.0) | Read - add - update - delete |
Purchase Oder (API v2.0) | Read - add - update - delete |
Purchase Receipt Line (API v2.0) | Read |
Purchase Receipt (API v2.0) | Read |
Retained Earning Statement | Read |
Sales Credit Memo Line | Read - add ā update ā delete NOTE: Although ADD operation is available, you cannot add a Sales Credit Memo Line record in isolation. It must be done as part of the new Sales Credit Memo record or as an update to Sales Credit Memo. |
Sales Credit Memo | Read - add* ā update** ā delete Additional operations: post - send - cancel - cancel and send - post and send NOTE: The child object Pdf Document is not returned unless a POST operation has been performed for the Sales Credit Memo record which includes the Pdf Document. |
Sales Invoice Line | Read - add ā update ā delete NOTE: Although ADD operation is available, you cannot add a Sales Invoice Line record in isolation. It must be done as part of the new Sales Invoice record or as an update to Sales Invoice. |
Sales Invoice | Read - add* ā update** ā delete Additional operations: post - send - cancel - cancel and send - post and send - maken corrective credit memo |
Sales Order Line | Read - add ā update ā delete NOTE: Although ADD operation is available, you cannot add a Sales Order Line record in isolation. It must be done as part of the new Sales Order record or as an update to Sales Order. |
Sales Order | Read - add* ā update** ā delete Additional operations: Ship and invoice |
Sales Quote Line | Read - add ā update ā delete NOTE: Although ADD operation is available, you cannot add a Sales Quote Line record in isolation. It must be done as part of the new Sales Quote record or as an update to Sales Quote. |
Sales Quote | Read - add* ā update** ā delete Additional operations: Send - Make invoice - Make order |
Shipment Method | Read - add ā update ā delete |
Sales Shipment Line (API v2.0) | Read |
Sales Shipment (API v2.0) | Read |
Tax Area | Read - add* ā update ā delete |
Tax group | Read - add* ā update ā delete |
Time Registration Entry | Read - add* ā update ā delete |
Trail Balance | Read |
Unit of Measure | Read - add ā update ā delete |
Vendor Purchase | Read |
Vendor | Read - add* ā update** ā delete |
Vendor Payment Journal (API v2.0) | Read - add ā update ā delete |
Vender Payment (API v2.0) | Read - add ā update ā delete |
RPA Platform
One Tool, Countless Solutions
RPA Platform is een dragānādrop oplossing voor procesautomatisering, onder te verdelen in 5 categorieĆ«n; Integratie & Synchronisatie, Documenten & Rapportages, Alerts & Notificaties en Workflows & Portalen. De integratie maakt deel uit van . BPA Platform is altijd nodig om een integratie op te zetten.
Ontdek het live
Vul onderstaand formulier in en we nemen spoedig contact met je op om je deze integratie live te laten zien. Je kunt ons tevens bereiken op verkoop@orbis-software.nl +31 (0) 40 290 1640.