Ontdek de vele functionaliteiten
Exact Globe Integration Tools
Onderstaande tabel laat zien welke functionaliteiten op dit moment beschikbaar zijn in de Exact Globe Integration Tools voor Exact Globe SDK, Exact Globe Entity Services en Exact Globe+ Voor het gebruik van deze tool is BPA Platform vereist. Heb je vragen n.a.v. onderstaande functionaliteiten of wil je een vrijblijvende webdemo? Neem dan gerust contact met ons op.
Exact Globe SDK Integration Tool
Module | Object | Operations |
---|---|---|
ACCOUNTS PAYABLE | Addresses | add – update – delete |
Bank accounts | add – update – link / unlink | |
Contact persons | add – update – delete | |
Accounts payable | add – update – delete | |
ACCOUNTS RECEIVABLE | Addresses | add – update – delete |
Bank accounts | add – update – link / unlink | |
Contact persons | add – update – delete | |
Accounts receivable | add – update – delete | |
ATTACHMENTS | Maintenance | add – delete |
BLANKET PURCHASE ORDER | Maintenance | add – update – delete – SET NOTE |
BLANKET SALES ORDER | Maintenance | add – update – delete – SET NOTE |
Process | process | |
DOCUMENTS | Maintenance | add – update – delete |
FINANCE | Entries | add – delete – process - void |
General ledgers | add – update | |
Match Entries | match | |
Payment Terms | add – update | |
HUMAN RESOURCES | People | add – update |
Payroll | add – delete – process | |
Payroll hours | Add or update | |
INTERBRANCH TRANSFER | Interbranch Transfer * | add |
Process | authorize | |
Fulfillment | process | |
Receipt | receipt | |
INVENTORY | Count | receipt |
Interbranch Transfer ** | receipt | |
INVOICE | Grouping | group |
Invoice | add | |
Print / Process | process | |
Process | authorize | |
ITEMS | Bill of materials | add – update |
Item account maintenance | add – update | |
Item pricedata | add – update | |
Item warehouse maintenance | add – update | |
Items | add – update | |
Price list maintenance | add – update | |
PRODUCTION ORDER | Issue | issue |
Production order | add – update | |
Print / Process *** | process | |
Process *** | authorize – finish – release – complete – set status | |
Receipt | receive | |
Return | returns | |
Scrap | Scrap | |
PROJECTS | Maintenance | add – update |
Labor hours *** | add | |
PURCHASE ORDER | Maintenance | ADD – UPDATE – DELETE – SET NOTE |
Print / Process **** | process | |
Process | authorize – complete | |
Receipt | receive | |
Return | returns | |
QUOTATION | Maintenance | add – update – SET NOTE |
REQUEST | Maintenance | add – update – delete |
RMA ORDER | Maintenance | add – update – SET NOTE |
RTV ORDER | Maintenance | ADD – UPDATE – DELETE – SET NOTE |
SALES ORDER | Maintenance | ADD – UPDATE – DELETE – SET NOTE |
Print / Process | process | |
Process | process – complete | |
Sales Return | returns | |
Fulfillment | process |
* This is the component "Interbranch transfer" in Globe that supports TRAN warehouse.
** Direct transfer from Warehouse A to Warehouse B. Globe batch 405 and higher.
*** Globe batch 405 and higher.
**** Globe batch 408 and higher.
Exact Globe Entity Services Tool
Module | Object | Operations |
---|---|---|
ACCOUNT | Accounts | add – delete – update |
Addresses | add – delete – update | |
Bank accounts | add – update | |
Classifications | add – delete – update | |
Contact persons | add – delete – update | |
Sectors | add – delete – update | |
Subsectors | add – delete – update | |
ASSETS | Assets | add – delete – update |
CASH FLOW | SDD Mandates | add – update |
DOCUMENTS | Documents | add – delete – update |
FINANCE | Budgets | add – delete – update |
Cost centers | add – delete – update | |
Cost units | add – delete – update | |
Exchange rates | add – delete – update | |
Financial entry | add – delete | |
General ledger accounts | add – delete – update | |
GL Account Category | add – delete – update | |
GL Account Category Name | update | |
HR | People | add – delete – update |
INVOICE | Invoice | add – delete – update |
ITEMS | Bill of materials | add – delete – deletelines – update |
Items | add – delete – update | |
Item accounts | add – delete – update | |
Item countries | add – delete – update | |
Item numbers | add – delete – update | |
Item texts | add – delete – update | |
Item warehouses | add – delete – update | |
PRODUCTION ORDER | Production order | Add |
Production order hour realisation | add | |
Production order issue | issue lines | |
Production order receipt | receive | |
Production order return | return | |
PROJECTS | Projects | add – delete – update |
Hour entry line | add – delete – update | |
PURCHASE ORDER | Purchase order | add – delete – deletelines – update |
QUOTATION | Quotation | add – delete – deletelines – update |
REQUESTS | Requests | add – delete – update |
SALES ORDER | Sales orders | add – delete – deletelines – update |
Sales allocation | allocate – deallocate | |
Generate purchase orders | process | |
Realization | Process |
Exact Globe+ Integration Tool
Module | Object | Operations |
---|---|---|
ACCOUNTS PAYABLE | Addresses | ADD – UPDATE – DELETE |
Bank accounts | ADD – UPDATE – LINK/UNLINK | |
Contact persons | ADD – UPDATE – DELETE | |
Accounts payable | ADD – UPDATE – DELETE | |
ACCOUNTS RECEIVABLE | Addresses | ADD – UPDATE – DELETE |
Bank accounts | ADD – UPDATE – LINK/UNLINK | |
Contact persons | ADD – UPDATE – DELETE | |
Accounts receivable | ADD – UPDATE – DELETE | |
ATTACHMENTS | Maintenance | ADD – DELETE |
BLANKET PURCHASE ORDER | Maintenance | ADD – UPDATE – DELETE – SET NOTE |
BLANKET SALES ORDER | Maintenance | ADD – UPDATE – DELETE – SET NOTE |
Process | PROCESS | |
DOCUMENTS | Maintenance | ADD – UPDATE – DELETE |
FINANCE | Entries | ADD – DELETE – PROCESS – VOID |
General ledgers | ADD – UPDATE | |
Match Entries |
MATCH | |
Payment Terms | ADD – UPDATE | |
HUMAN RESOURCES | People | ADD – UPDATE |
Payroll | ADD – DELETE – PROCESS | |
Payroll hours | ADD OR UPDATE | |
INTERBRANCH TRANSFER | Interbranch Transfer | ADD |
Process | AUTHORIZE | |
Fulfillment | PROCESS | |
Receipt | RECEIPT | |
INVENTORY | Count | RECEIPT |
Interbranch Transfer | RECEIPT | |
INVOICE | Grouping | GROUP |
Invoice | ADD | |
Print / Process | PROCESS | |
Process | AUTHORIZE | |
ITEMS | Bill of materials | ADD – UPDATE |
Item account maintenance | ADD – UPDATE | |
Item pricedata | ADD – UPDATE | |
Item warehouse maintenance | ADD – UPDATE | |
Items | ADD – UPDATE | |
Price list maintenance | ADD – UPDATE | |
PRODUCTION ORDER | Issue | ISSUE |
Production order | ADD – UPDATE | |
Print / Process | PROCESS | |
Process | AUTHORIZE – FINISH – RELEASE – COMPLETE – SET STATUS | |
Receipt | RECEIVE | |
Scrap | SCRAP | |
PROJECTS | Maintenance | ADD – UPDATE |
Labor hours | ADD | |
PURCHASE ORDER | Maintenance | ADD – UPDATE – DELETE – SET NOTE |
Print / Process | PROCESS | |
Process | AUTHORIZE – COMPLETE | |
Receipt | RECEIVE | |
Return | RETURNS | |
QUOTATION | Maintenance | ADD – UPDATE – SET NOTE |
REQUEST | Maintenance | ADD – UPDATE – DELETE |
RMA ORDER | Maintenance | ADD – UPDATE – SET NOTE |
RTV ORDER | Maintenance | ADD – UPDATE – DELETE – SET NOTE |
SALES ORDER | Maintenance | ADD – UPDATE – DELETE – SET NOTE |
Print / Process | PROCESS | |
Process | AUTHORIZE – COMPLETE | |
Sales Return | RETURNS | |
Fulfillment | PROCESS |
RPA Platform
One Tool, Countless Solutions
RPA Platform is een drag’n’drop oplossing voor procesautomatisering, onder te verdelen in 5 categorieën; Integratie & Synchronisatie, Documenten & Rapportages, Alerts & Notificaties en Workflows & Portalen. De integratie maakt deel uit van . BPA Platform is altijd nodig om een integratie op te zetten.