Ontdek de vele functionaliteiten
Exact Online Integration Tool
Onderstaande tabel laat zien welke functionaliteiten op dit moment beschikbaar zijn in de Exact Online Integration Tool. Voor het gebruik van deze tool is BPA Platform vereist. Heb je vragen n.a.v. onderstaande functionaliteiten of wil je een vrijblijvende webdemo? Neem dan gerust contact met ons op.
Module | Object | Operations |
---|---|---|
ACTIVITIES | Communication notes | GETĀ ā ADD |
BUDGETS | Budget | GET |
CASHFLOW | Payment condition | GET |
CRM | Account | GET ā ADD ā update ā delete This object has a "Get bulk" operation to retrieve records in bulk |
Account Classification | get | |
Account Classification Name | get | |
Address | GET ā ADD ā update ā delete This object has a "Get bulk" operation to retrieve records in bulk |
|
Bank account | GET ā ADD ā update ā delete | |
Contact | GET ā ADD ā update ā delete This object has a "Get bulk" operation to retrieve records in bulk |
|
Opportunity | GET ā ADD ā update ā delete | |
Reason Code | get | |
DOCUMENTS | Document | GET ā ADD ā update ā delete This object has a "Get bulk" operation to retrieve records in bulk |
Document Attachment | GET ā ADD ā update ā delete This object has a "Get bulk" operation to retrieve records in bulk |
|
FINANCIAL | Balance Report | get |
Bank Entry | get ā add | |
Bank Entry Line | get ā add | |
Cash Entry | get ā add | |
Cash Entry Line | get ā add | |
Cost Center | GET ā ADD ā update ā delete | |
Cost Unit | GET ā ADD ā update ā delete | |
Financial Period | GET | |
G/L Account | GET ā ADD ā update ā delete This object has a "Get bulk" operation to retrieve records in bulk |
|
G/L Account Classification Mapping | GET | |
G/L Classification | get | |
G/L Transaction Type | get | |
General Journal Entry | get ā addĀ ā delete | |
General Journal Entry Line | get | |
Journal | GET ā ADD ā update ā delete | |
Payables List | get | |
Profit and Loss Overview | get | |
Purchase Entry | GET ā ADD ā update ā delete | |
Purchase Entry Line | GET ā ADD ā update ā delete | |
Receivables list | get | |
Revenue List | get | |
Sales Entry | GET ā ADD ā update ā delete | |
Sales Entry Line | GET ā ADD ā update ā delete | |
Transaction Line | GET This object has a "Get bulk" operation to retrieve records in bulk |
|
HRM | Absence Registration | get |
Absence Registration Transaction | GET | |
Emplyee | GET | |
Employment | GET | |
Leave Build Up Registration | GET | |
Leave Registration | GET | |
Schedule | GET | |
INVENTORY | Item warehouse | GET ā ADD ā update ā delete |
Item Warehouse Planning Detail | GET | |
Serial Number | GET | |
Stock Count | GET ā ADD ā update ā delete | |
Stock Count Line | GET ā ADD ā update ā delete | |
Stock Count Process | Process | |
Stock Serial Number | GET | |
Storage Location | GET | |
Warehouse | GET ā ADD ā update ā delete | |
Warehouse Transfer | GET | |
Warehouse Transfer Line | GET | |
LOGISTICS | Item | GET ā ADD ā update ā delete This object has a "Get bulk" operation to retrieve records in bulk |
Item Assortment | get | |
Item Assortment Property | get | |
Item Extra Field | get | |
Item Group | get | |
Stock Position | get This object has a "Get sync" operation to synchronize data with a 3rd party application |
|
Supplier Item | GET ā ADD ā update ā delete | |
Unit | get | |
MANUFACTURING | Bill of Material Material | GET ā ADD ā update ā delete |
Bill of Material Version | GET ā ADD ā update ā delete | |
Material Issue | GET | |
Material Reversal | GET | |
Production Area | GET | |
Shop Order | GET | |
Shop Order Receipt | GET | |
Shop Order Reversal | GET | |
Time Transaction | GET ā ADD ā update ā delete | |
Workcenter | GET | |
PROJECT | Cost Transaction | GET ā ADD ā update ā delete |
Employment Internal Rate | GET | |
Hour Budget | GET ā ADD ā update ā delete | |
Invoice Term | GET ā ADD ā update ā delete | |
Project | GET ā ADD ā update ā delete | |
Project Planning | GET ā ADD ā update ā delete | |
Time Transaction | GET ā ADD ā update ā delete | |
WBS By Project and WBS | GET | |
WBS Activity | GET ā ADD ā update ā delete | |
WBS Deliverable | GET ā ADD ā update ā delete | |
WBS Expense | GET ā ADD ā update ā delete | |
PURCHASE | Purchase Invoice | get ā add ā update ā delete |
Purchase Invoice Line | get | |
PURCHASEORDER | Goods Receipt | get ā add |
Purchase Order | get ā add ā update ā delete | |
Purchase Order Line | get ā add ā update | |
QUOTATION | Process | Accept ā Print ā Reject ā Reopen ā Review |
Quotation | GET ā ADD ā update ā delete This object has a "Get bulk" operation to retrieve records in bulk |
|
Quotation Line | GET ā ADD ā update ā delete This object has a "Get bulk" operation to retrieve records in bulk |
|
Quotation Order Change Line | GET ā update | |
SALES | Item Sales Prices | GET ā ADD ā update ā delete This object has a "Get bulk" operation to retrieve records in bulk |
Sales Price List | get | |
Sales Price List linked Account | get | |
Sales Price List Period | get | |
Sales Price List Volume Discount | get | |
Shipping Method | get | |
SALESINVOICE | Invoice Sales Order | ADD |
Printed Sales Invoice | ADD | |
Sales Invoice | GET ā ADD ā update ā delete This object has a "Get bulk" operation to retrieve records in bulk |
|
Sales Invoice Line | GET ā ADD ā update ā delete This object has a "Get bulk" operation to retrieve records in bulk |
|
Sales Invoice Order Change Line | GET ā update | |
SALESORDER | Goods Delivery | GET ā ADD ā update This object has a "Get bulk" operation to retrieve records in bulk |
Goods Delivery Line | GET This object has a "Get bulk" operation to retrieve records in bulk |
|
Planned Sales Return | GET ā ADD ā update ā delete | |
Planned Sales Return Line | GET ā update ā delete | |
Printed Sales Order | ADD | |
Sales Order | GET ā ADD ā update ā delete This object has a "Get bulk" operation to retrieve records in bulk |
|
Sales Order Line | GET ā ADD ā update ā delete This object has a "Get bulk" operation to retrieve records in bulk |
|
SUBSCRIPTION | Subscription | GET ā ADD ā update ā delete |
Subscription Line | GET ā ADD ā update ā delete | |
SYNC | Delete Entities | GET |
SYSTEM | Devision | GET |
User | GET | |
VAT | VAT Code | GET ā ADD ā update ā delete |
RPA Platform
One Tool, Countless Solutions
RPA Platform is een dragānādrop oplossing voor procesautomatisering, onder te verdelen in 5 categorieĆ«n; Integratie & Synchronisatie, Documenten & Rapportages, Alerts & Notificaties en Workflows & Portalen. De integratie maakt deel uit van . BPA Platform is altijd nodig om een integratie op te zetten.
Ontdek het live
Vul onderstaand formulier in en we nemen spoedig contact met je op om je deze integratie live te laten zien. Je kunt ons tevens bereiken op verkoop@orbis-software.nl +31 (0) 40 290 1640.